| Brand | acer |
|---|---|
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | Aspire 5 |
| Colour | Silver |
| Form Factor | Traditional Clamshell |
| Item Height | 18 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 23.9 x 36.3 x 1.8 cm; 1.65 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | A515-56 |
| Processor Brand | Intel |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 4.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 20 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built in 2 stereo speaker, Acer Trueharmony |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DRAM |
| Graphics Card Ram Size | 512 MB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Voltage | 48 Volts |
| Wattage | 48 Watt Hours |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 9.5 Hours |
| Average Battery Life (in hours) | 8.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Included Components | Laptop, Power adapter, User guide, Waranty documents |
| Manufacturer | Acer |
| Item Weight | 1 kg 650 g |






